<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is That EV Charged?</title>
	<atom:link href="http://isthatevcharged.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://isthatevcharged.com</link>
	<description>Sponsored by National Car Charging</description>
	<lastBuildDate>Mon, 12 May 2014 00:32:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Nissan Leaf</title>
		<link>http://isthatevcharged.com/?p=11</link>
		<comments>http://isthatevcharged.com/?p=11#comments</comments>
		<pubDate>Mon, 12 May 2014 00:32:10 +0000</pubDate>
		<dc:creator><![CDATA[jburness]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isthatevcharged.com/?p=11</guid>
		<description><![CDATA[Charging indicator location: Center of dash Charging: Empty to 1/3 full: One blinking blue light 1/3 to 2/3 full: One solid blue light, one blinking blue light 2/3  to almost full: Two solid blue lights, one blinking blue light Full: Three solid lights or no lights (but plugged in)]]></description>
				<content:encoded><![CDATA[<p>Charging indicator location: Center of dash</p>
<p>Charging:<br />
Empty to 1/3 full: One blinking blue light<br />
1/3 to 2/3 full: One solid blue light, one blinking blue light<br />
2/3  to almost full: Two solid blue lights, one blinking blue light</p>
<p>Full: Three solid lights or no lights (but plugged in)</p>
]]></content:encoded>
			<wfw:commentRss>http://isthatevcharged.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt</title>
		<link>http://isthatevcharged.com/?p=9</link>
		<comments>http://isthatevcharged.com/?p=9#comments</comments>
		<pubDate>Mon, 12 May 2014 00:28:59 +0000</pubDate>
		<dc:creator><![CDATA[jburness]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isthatevcharged.com/?p=9</guid>
		<description><![CDATA[Charging indicator location: Center of dash Charging: Solid green Full: Blinking green]]></description>
				<content:encoded><![CDATA[<p>Charging indicator location: Center of dash</p>
<p>Charging: Solid green</p>
<p>Full: Blinking green</p>
]]></content:encoded>
			<wfw:commentRss>http://isthatevcharged.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://isthatevcharged.com/?p=7</link>
		<comments>http://isthatevcharged.com/?p=7#comments</comments>
		<pubDate>Mon, 12 May 2014 00:27:57 +0000</pubDate>
		<dc:creator><![CDATA[jburness]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isthatevcharged.com/?p=7</guid>
		<description><![CDATA[With new electric vehicles coming on the market each month, many drivers want to know how to tell if another EV is empty, charging, or full. That&#8217;s why we are here! &#160;]]></description>
				<content:encoded><![CDATA[<p>With new electric vehicles coming on the market each month, many drivers want to know how to tell if another EV is empty, charging, or full. That&#8217;s why we are here!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://isthatevcharged.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
